Main Content
Rutgers Against Hunger works in partnership with the New Jersey Federation of Food Banks to assist those in need. The New Jersey Federation of Food Banks provides goods and services to over 1,500 pantries statewide each year. For a list of food banks and pantry locations in your county, please use the drop down-menu below.
If you are affiliated with a pantry and information for your agency is not included on this list or is inaccurate, or if your agency is no longer in operation, please contact us.
Atlantic County
Organization | Services Provided | City | Phone Number |
---|---|---|---|
American Red Cross Atlantic/Cumberland Chapter | Food Pantry | Pleasantville | 609-646-8330 |
Community FoodBank of New Jersey Southern Branch | Food Bank | Little Egg Harbor Township | 609-383-8843 |
Community Presbyterian Church | Food Pantry | Brigantine | 609-266-7942 |
Ecumenical Emergency Food Pantry (Grace Lutheran Church) | Food Pantry | Somers Point | 609-927-9982 |
Epiphany Lutheran Church | Food Pantry | Pleasantville | 609-641-3656 |
Friends of Jean Webster Soup Kitchen | Soup Kitchen | Atlantic City | 609-457-2999 |
Grace Assembly of God | Food Pantry | Atlantic City | 609-345-2730 |
Grace Tabernacle | Food Pantry/Soup Kitchen | Pleasantville | 609-641-4701 |
Jewish Family Service of Atlantic County | Food Pantry | Margate | 609-822-1108 |
Kitchen Door Food Pantry | Food Pantry | Egg Harbor City | 609-965-1920 |
Lean On Me Agape Ministries, Inc. | Food Pantry | Mays Landing | 856-362-5401 |
Main Street Pantry | Food Pantry | Mays Landing | 609-625-9446 |
Morning Star Church of Pleasantville | Food Pantry | Egg Harbor Township | 609-646-3719 |
Presbyterian Church – Hammonton | Food Pantry | Hammonton | 609-561-0168 x3 |
Salvation Army – Atlantic City | Food Pantry | Atlantic City | 609-344-0660 |
Touch Ministry – Asbury United Methodist Church | Food Pantry | Atlantic City | 609-348-1941 |
Bergen County
Organization | Services Provided | City | Phone Number |
---|---|---|---|
Buddies of New Jersey Inc. | Food Pantry | Hackensack | 201-489-2900 |
Center for Food Action in New Jersey | Food Pantry | Englewood | 201-569-1804 |
Rutherford Community Food Pantry, Inc. | Food Pantry | Rutherford | 201-460-3000, ext. 3168 |
Social Service Association of Ridgewood and Vicinity | Food Pantry | Rutherford | 201-444-2980 |
St. Cecilia Office of Concert | Food Bank | Englewood | 201-568-1465 |
St. Joseph Food Pantry | Food Pantry | Bogota | 201-342-6300 |
Salvation Army – Englewood | Food Pantry | Englewood | 201-943-7172 |
Burlington County
Organization | Services Provided | City | Phone Number |
---|---|---|---|
Angel Food Ministry | Food Pantry | Burlington | 609-386-3142 |
Browns Mill United Methodist Church | Food Pantry | Browns Mills | 609-893-8347 |
Burlington Seventh-Day Adventist Church | Food Pantry | Burlington | 609-386-6133 x3 |
Cathedral of Love Community Church | Food Pantry | Willingboro | 609-835-4141 |
Catholic Charities Emergency Services | Food Pantry | Delanco | 856-764-6940, ext. 26 |
Christian Caring Center | Food Pantry/Soup Kitchen | Browns Mills | 609-893-0700 |
Faith United Presbyterian Church | Food Pantry | Medford | 609-654-5148 |
Fellowship of Seniors and Physicaly Challenged, Inc. | Food Pantry | Mount Holly | 609-267-3134 |
Fountain of Life (located in Life Center on the campus of The Fountain of Life Center) | Food Pantry | Burlington | 609-499-8967 |
Full Gospel Fellowship Church | Food Pantry | Burlington | 609-239-1779 |
Sisterhood Incorporated | Food Pantry | Burlington | 609-747-9333 |
South Jersey Development Agency | Food Pantry | Lumberton | 609-702-9100 |
St. Ann’s Church | Food Pantry | Browns Mills | 609-893-3246, ext. 29 |
The Society of St.Vincent DePaul | Food Pantry | Tabernacle Township | 609-268-0005 |
The True Church of Christ | Food Pantry | East Hampton | 609-269-7044 |
Camden County
Organization | Services Provided | City | Phone Number |
---|---|---|---|
Bethany Baptist Church | Food Pantry | Lindenwold | 856-784-2220 |
Camden Area Health Education Center Neighborhood Health Van | Food Pantry | Camden | 856-963-2432 |
Cathedral Soup Kitchen, Inc. | Soup Kitchen | Camden | 856-964-6771 |
Cedar Lane Missionary Homes | Food Pantry | Laurel Springs | 856-783-6525 |
Church of Annunciation | Food Pantry | Lawnside | 856-547-6878 |
Corner Cupboard | Food Pantry | Chestihurst | 856-767-3283 |
Evangelism Today Christian Church | Food Pantry | Camden | 856-541-7977 |
Family Service and Community Center at St. Anthony’s | Food Pantry | Camden | 856-342-4100 |
Family Service and Community Center at St. Joe’s | Food Pantry | Camden | 856-964-2776, ext. 401 |
God’s Interfaith Food Table | Food Pantry | Berlin | 856-767- 0650 |
Hispanic Counseling and Family Services Day Care, After-School Program | Food Pantry | Camden | 856-964-3883 |
Jewish Community Relations Council | Food Pantry | Cherry Hill | 856-424-1333 |
Lighthouse Baptist Church | Food Pantry | Gloucester City | 856-456-8595 |
Little Rock Baptist Church | Food Pantry | Camden | 856-757-0440 |
New Hope Temple Church | Food Pantry | Camden | 856-966-0343 |
Our Lady of Mt. Carmel | Food Pantry | Berlin | 856-767-7391 |
Parkside United Methodist Church | Food Pantry | Camden | 856-964-2254 |
Rutgers Cooperative Extensiton Expanded Food and Nutrition Education Program | Food Pantry | Camden | 856-225-6169 |
Salvation Army | Food Pantry | Camden | 856-338-1700 |
Senior Citizens United Community Services of Camden County, Inc. | Food Pantry | West Collingswood Heights | 856-456-1121 ext. 160 |
South Jersey Community Care Center Food Pantry | Food Pantry | Audubon | 856-546-0344 |
St. Paul’s Episcopal Church | Food Pantry | Camden | 856-365-5880 |
Society of St. Vincent de Paul – St. Lawrence Church | Food Pantry | Lindenwold | 856-627-8824 |
TOUCH New Jersey Food Cupboard | Food Pantry | Camden | 856-803-3030 |
Walk in the Light Christian Center | Food Pantry | Camden | N/A |
Your Food Shelf | Food Pantry | Camden | 856-365-6475 |
Cape May County
Organization | Services Provided | City | Phone Number |
---|---|---|---|
Cape May Court House | Food Pantry | Cape May | 609-465-7087 |
Catholic Charities Cape May County | Food Pantry | Rio Grande | 609-886-2662 |
Church of the Resurrection | Food Pantry | Marmora | 609-390-0664 |
Coalition against Rape and Abuse | Food Pantry | Cape May | 609-522-6489 |
Community Food Closet | Food Pantry | Cape May | 609-600-7715 |
First Call For Help | Food Pantry | Cape May | 609-729-2255 |
Holy Redeemer Visiting Nurse Agency | Food Bank | Swainton | 609-465-2082 |
Holy Spirit Lutheran Church | Food Pantry | Villas | 609-886-2414 |
Ocean City Ecumenical Food Cupboard | Food Pantry | Ocean City | 609-398-3191 |
South Jersey AIDS Alliance – Cape May | Food Pantry | Cape May | 609-551-4412 |
St. Ann’s Rectory | Food Pantry | Wildwood | 609-522-5583 |
The Society of St. Vincent de Paul – Cape May | Food Pantry | Woodbine | 609-861-5992 |
Cumberland County
Organization | Services Provided | City | Phone Number |
---|---|---|---|
Transformation Church | Food Pantry | Bridgeton | 856-451-5763 |
Deacon’s Food Pantry | Food Pantry | Vineland | 856-691-2283 |
Family Service and Community Center | Food Pantry | Vineland | 856-691-1841 |
Rural Development Corporation, Inc. | Food Pantry/Soup Kitchen | Vineland | 856-327-3143 |
Salvation Army – Vineland Corps | Food Pantry | Vineland | 856-696-5050 |
Spirit and Truth Ministries | Soup Kitchen | Vineland | 856-692-2603 |
St. Andrew’s Episcopal Church | Food Pantry | Bridgeton | 856-451-3233 |
The Society of St. Vincent de Paul | Soup Kitchen | Bridgeton | 856-455-2323 X6 |
Ukrainian Evangelical Baptist Church | Food Pantry | Vineland | 609-364-6262 |
Essex County
Organization | Services Provided | City | Phone Number |
---|---|---|---|
American Red Cross | Food Pantry | Nutley | 973-667-3818 |
Blessed Sacrament | Food Pantry | Newark | 973-824-6548 |
Bloomfield Presbyterian Church on the Green | Food Pantry | Bloomfield | 973-743-1796 |
Clear View Baptist Church | Food Pantry | Essex | 973-926-0471 |
East Orange Community Development Corporation | Food Pantry | East Orange | 973-266-5315, ext. 11 |
Emergency Food Pantry | Food Pantry | Millburn | 973-921-2836 |
First Hopewell Baptist Church | Food Pantry | Newark | 973-485-8100 X3 |
FOCUS Hispanic Center for Community Development | Food Pantry | Newark | 973-624-2528, ext. 112 |
Goodwill Rescue Mission | Food Pantry | Newark | 973-621-9560 |
Greater Harvest Baptist Church | Food Pantry | Newark | 973-371-3134 |
House of Mercy Mission | Food Pantry | Newark | 973-642-6226 |
House of Prayer COGIC | Food Pantry | Orange | 973-676-8141 |
Human Needs Food Pantry | Food Pantry | Montclair | 973-746-4669 |
Integrity, Inc. | Food Pantry | Newark | 973-623-0600 |
Isaiah House | Food Pantry | East Orange | 973-678-5882 |
Little Zion UAME Church | Food Pantry | Belleville | 973-759-7358 |
Meeting Emergency Needs with Dignity (MEND) | Food Pantry | East Orange | 973-266-7941 |
Metropolitan Baptist Church | Food Pantry | Newark | 973-642-2267 |
New Community Family Comfort Program – NCC | Food Pantry | Newark | 973-623-6114 |
New Ephesus Baptist Church | Food Pantry | East Orange | 732-388-1136 |
New Hope Baptist Church of East Orange | Food Pantry | East Orange | 973-678-6710 |
North Reform Church | Food Pantry | Newark | 973-623-3198 |
Oheb Shalom Congregation | Food Pantry | South Orange | 973-762-7067 |
Positive Health Care, Inc. | Food Pantry | Newark | 973-596-9358 |
Roseville Presbyterian Church | Food Pantry | Newark | 973-483-3361 |
St. Mary’s Church – Newark | Food Pantry | Newark | 973-643-4800 |
St. Anthony’s Church | Food Pantry | Butler | 973-838-0031 |
St. Barnabas AIDS Resource Center | Food Pantry/Soup Kitchen | Newark | 973-481-0009 |
St. Bridget Support Center | Food Pantry | Newark | 973-799-0484 |
St. James AME Church | Food Pantry | Newark | 973-622-1344, ext. 122 |
St. Mary Church | Food Pantry | Nutley | 973-235-1100 |
St. Michael’s Church | Food Pantry | Newark | 973-484-7100 |
St. Patrick’s Pro. Cathedral | Food Pantry | Newark | 973-623-0497 |
The Apostle’s House | Food Pantry | Newark | 973-482-0625 |
The Salvation Army | Food Pantry | Montclair | 973-744-3312 |
Tony’s Kitchen | Soup Kitchen | Montclair | 973-932-0768 |
United Community Corporation | Food Pantry | Newark | 973-642-0181 |
Gloucester County
Organization | Services Provided | City | Phone Number |
---|---|---|---|
Apostle’s Lutheran Church | Food Pantry | Turnersville | 856-629-4228 |
Catholic Charities | Food Pantry | Westville | 856-845-9200 |
Cecil Deliverance Tabernacle | Food Pantry | Williamstown | 856-629-9818 |
First Baptist Church | Food Pantry | Clayton | 856-881-5454, ext. 1 |
Gloucester County Corps | Food Pantry | Clayton | 856-881-0085, ext. 109 |
Gloucester County Office on Aging | Food Pantry | Woodbury | 856-384-6900 |
Housing Authority of Gloucester County | Food Pantry | Woodbury | 856-845-3597 |
Laurelwood S.D.A. Community Services | Food Pantry | Deptford | 609-221-5241 |
New Brooklyn United Methodist Church | Food Pantry | Williamstown | 856-629-8353 |
New Covenant Community Church | Food Pantry | Audubon | 856-546-0344 |
New Life in Christ Ministries, Inc. | Food Pantry | Malaga | 856-694-2010 |
Pfiesser Community Center | Food Pantry | Williamstown | 856-728-9841 |
St. Matthew’s Baptist Church – Gloucester | Food Pantry | Williamstown | 856-629-4614 |
The Pitman Pantry | Food Pantry | Pitman | 856-589-8588 |
Hudson County
Organization | Services Provided | City | Phone Number |
---|---|---|---|
Five Corners Sharing Place | Food Pantry | Jersey City | 201-963-5518 |
Our Lady of Sorrows Church | Food Pantry | Jersey City | 201-433-0626 |
Palisades Emergency Residence | Food Pantry/Soup Kitchen | Union City | 201-348-8150 |
Old Bergen Church | Soup Kitchen | Jersey City | 201-433-1815 |
Riverside Assembly Of God | Food Pantry | Jersey City | 201-798-0642 |
Secaucus Food Pantry | Food Pantry | Secaucus | 201-330-2014 |
St. Aloysius Church | Food Pantry | Jersey City | 201-433-6365 |
St. Boniface Church | Food Pantry | Jersey City | 201-451-3595 |
St. Joseph and Michael Church | Food Pantry | Union City | 201-865-2325 |
St. Martin’s Kitchen | Soup Kitchen | Jersey City | 201-332-6771 |
St. Peter’s Church | Food Pantry | Jersey City | 201-434-8500 |
Hunterdon County
Organization | Services Provided | City | Phone Number |
---|---|---|---|
Fisherman’s Mark | Food Pantry | Lambertville | 609-397-0194 |
Flemington Food Pantry | Food Pantry | Flemington | 908-788-5568 |
Frenchtown Food Pantry | Food Pantry | Frenchtown | 908-996-2227 |
North Hunterdon Community Food Pantry | Food Pantry | Califon | 908-537-4824 |
Open Cupboard Food Pantry | Food Pantry | Clinton | 908-730-7320 |
Starfish Food Pantry c/o Our Lady of Lourdes Roman Catholic Church | Food Pantry | Whitehouse Station | 908-534-2319 |
Mercer County
Organization | Services Provided | City | Phone Number |
---|---|---|---|
Arm in Arm | Food Pantry | Trenton and Princeton | 609-396-9355 |
Catholic Charities | Food Pantry | Trenton | 609-394-8847 x2529 |
Community Action Service Center, Inc. | Food Pantry | Hightstown | 609-443-4464 |
Habitat for Humanity Trenton Area – East Trenton Center | Food Pantry | Trenton | 609-393-8009 |
Hamilton Neighborhood Service Center | Food Pantry | Hamilton | 609-393-6480 |
Lawrence Neighborhood Service Center | Food Pantry | Lawrenceville | 609-883-6755 |
Lifeline Emergency Shelter | Food Pantry | Trenton | 609-392-7665 |
Mercer Street Friends Center | Food Bank | Ewing | 609-406-0503 |
Mt. Carmel Guild | Food Pantry | Trenton | 609-392-5159 |
Phoebe’s Pantry | Food Pantry | Trenton | 609-393-6318 |
Rescue Mission of Trenton | Soup Kitchen | Trenton | 609-695-1436, ext. 112 |
St. Raphael – Holy Angels Food Pantry | Food Pantry | Hamilton | 609-585-3848 |
Tender Hearts Association | Food Pantry | Hamilton | 609-890-3517 |
The Crisis Ministry of Princeton | Food Pantry | Princeton | 609-921-2135 |
Trenton Area Soup Kitchen (TASK) | Soup Kitchen | Trenton | 609-695-5456 |
Trinity Cathedral | Food Pantry | Trenton | 609-392-3805 |
True Servant CDC – True Life Center Multitudes Food Pantry | Food Pantry | Hamilton | 609-888-0288 |
United Progress | Food Pantry | Trenton | 609-392-2161 |
Middlesex County
Organization | Services Provided | City | Phone Number |
---|---|---|---|
Christ Episcopal Church | Food Pantry | New Brunswick | 732-545-6262 |
Community of Hope Ministry | Food Pantry | Spotswood | 732-967-4883 |
Crisis Room | Food Pantry | East Brunswick | 732-257-9920 |
CUP – Churches United for People | Food Pantry | Spotswood | 732-251-2449 |
Ebenezer Baptist Church | Soup Kitchen | New Brunswick | 732-247-2459 |
Elijah’s Promise | Soup Kitchen | New Brunswick | 732-545-9002, ext.11 |
Emmaus Retreat House | Food Pantry | Perth Amboy | 732-442-7688 |
Faith Fellowship World Outreach | Food Pantry | Sayreville | 732-727-9500, ext.1300 |
Family and Children’s Services of Central New Jersey | Food Pantry | New Brunswick | 732-545-0366, ext. 13 |
First Baptist Church of Woodbridge – Homeless Shelter | Food Pantry/Soup Kitchen | Sewaren | 732-750-9475 |
First Presbyterian Church | Food Pantry | South Amboy | 732-588-5830 |
First Presbyterian Church of Avenel | Food Pantry | Avenel | 732-634-1631 |
First Presbyterian Church of Cranbury | Food Pantry | Cranbury | 609-395-0897 |
First Presbyterian Church of Iselin | Food Pantry | Iselin | 732-283-1188 |
FISH Hospitality Program | Food Pantry | Piscataway | 732-968-5957 |
Five Loaves Food Pantry at the Second Reformed Church | Food Pantry | New Brunswick | 732-545-0581 |
Hands of Hope | Food Pantry/Soup Kitchen | Edison | 732-985-2023 |
Highland Park Community Food Pantry | Food Pantry | Highland Park | 732-819-0052 or 908-410-7618 |
Jewish Family & Vocational Service of Middlesex County | Food Pantry | Milltown | 732-777-1940 |
Jewish Family Service of Southern Middlesex County | Food Pantry | East Brunswick | 732-257-4100 |
Lazarus Project | Food Pantry | South River | 732-254-0066 |
M.C.F.O.O.D.S. | Food Bank | New Brunswick | 732-745-5548 |
Meals on Wheels of Perth Amboy | Food Pantry | Perth Amboy | 732-826-1690, ext. 3 |
Middlesex County Economic Opportunities Corporation | Food Pantry | North Brunswick | 732-324-1580 |
Our Lady of Fatima Church | Food Pantry | Perth Amboy | 732-442-6634 |
South Brunswick Township Division of Social Services | Food Pantry | Monmouth Junction | 732-329-4000, ext. 7677 |
South Plainfield Social Services Department | Food Pantry | South Plainfield | 908-226-7625 |
St. George’s Episcopal Church | Food Pantry | Helmetta | 732-521-0169 |
St. Paul’s Lutheran Church | Food Pantry | Spotswood | 732-249-6861 |
The Society of St. Vincent de Paul | Food Pantry | New Brunswick | 732-562-1990 |
Trinity Church Food Pantry | Food Pantry | Woodbridge | 732-634-7422, ext. 9 |
Monmouth County
Organization | Services Provided | City | Phone Number |
---|---|---|---|
Atonement Lutheran Church | Food Pantry | Asbury Park | 732-776-5727 |
Barn for the Poorest of the Poor – Monmouth | Food Pantry | Middletown | 732-671-4163 |
Bethel AME Church | Food Pantry | Millville | 856-327-1215 |
Bethel Community development Corporation Pantry | Food Pantry | Asbury | 732-776-6068 |
Bradley Food Pantry/St. James | Food Pantry | Bradley Beach | 732-775-0161 |
Calico Cat Cupboard | Food Pantry | Middletown | 732-671-0550 |
Cathedral Assembly by The Shore | Food Pantry/Soup Kitchen | Asbury Park | 732-775-1696 |
Center in Asbury Park – Monmouth City | Food Pantry | Asbury Park | 732-774-3416 |
CHANT: Conquer Hungry and Needy Together | Food Pantry | Neptune | 732-774-8966 |
CHANT: Conquer Hungry and Needy Together | Food Pantry | Neptune | 732-774-2712 |
Food Bank of Monmouth & Ocean Counties | Food Bank | Neptune | 732-918-2600 |
Freehold Township Public Assistance | Food Pantry | Freehold | 732-294-2048 |
Glad Tidings Pantry | Food Pantry | Tinton Falls | 732-922-9189 |
God’s Pantry – Monmouth County | Food Pantry | Allenwood | 732-938-4353 |
Greater Emmanuel of Howell Pantry – Monmouth County | Food Pantry | Neptune | 732-774-1963 |
Hope at Freehold Township Helping Other People Eat | Food Pantry | Freehold | 732-294-2048 |
Hope Community Pantry | Food Pantry | Manasquan | 732-223-4115 |
Howell Emergency Food Pantry | Food Pantry | Howell | 732-938-2368 |
Keyport Ministerium Food Pantry | Food Pantry | Keyport | 732-888-1986 |
Kitchen at St. Mark’s | Food Pantry | Keansburg | 732-495-5227 |
Little Silver | Food Pantry | Little Silver | 732-842-2400 |
Lunch Break | Food Pantry/Soup Kitchen | Red Bank | 732-747-8577 |
Lutheran Church of Atonement Food Pantry | Food Pantry | Asbury Park | 732-776-5727 |
Meal at Noon | Soup Kitchen | Long Branch | 732-229-1188 |
Mercy Center in Monmouth County | Food Pantry | Asbury Park | 732-774-9397 |
Middletown Helps Its Own | Food Pantry | Port Monmouth | 732-787-3604 |
Open Door Lunch Program and Pantry | Food Pantry | Freehold | 732-780-1089 |
Presbyterian Church of Belmar | Food Pantry | Belmar | 732-681-1255 |
Retired Senior Volunteer Program RSVP | Food Pantry | Long Branch | 732-222-6456 |
Salvation Army Red Bank | Food Pantry | Red Bank | 732-747-1626 |
Salvation Army – Asbury Park | Food Pantry | Asbury Park | 732-775-8698 |
Second Baptist Church Food Pantry in Monmouth County | Food Pantry | Aberdeen | 732-583-5340 |
Second Baptist Matawan | Food Pantry | Matawan | 732-583-5340 |
Sephardic Bikur Holim Pantry | Food Pantry | Oakhurst | 732-531-1117 |
Shore Christian Center | Food Pantry | Allenwood | 732-938-4353 |
St. Ann’s Project Paul | Food Pantry | Keansburg | 732-787-4887 |
St. Augustine’s Episcopal Church | Food Pantry | Asbury Park | 732-774-3069 |
St. Clement Church | Food Pantry | Matawan | 732-566-3616 |
St. George Greek Orthodox Church | Food Pantry | Asbury Park | 732-775-2777 |
St. Johns’ | Food Pantry/Soup Kitchen | Hazlet | 732-264-1236 |
St. Joseph Church | Food Pantry | Aberdeen | 732-264-0322 |
St. Luke’s United Methodist Church | Food Pantry | Long Branch | 732-222-1341 |
St. Paul’s United Methodist Church | Food Pantry | Ocean Grove | 732-775-1125 |
St. Stephen AME Zion Church | Food Pantry | Neptune | 732-774-4010 |
St. Vincent dde Paul Society of St. Joseph Church | Food Pantry | Keyport | 732-290-1878 |
St. Benedict’s Emergency Pantry | Food Pantry | Holmdel | 732-264-4712 |
Tabernacle of Glory | Food Pantry | Asbury Park | 732-774-8353 |
Trinity Episcopal Last Resort | Food Pantry/Soup Kitchen | Asbury Park | 732-775-5084 |
Triumphant Life Church | Food Pantry | Asbury Park | 732-774-0303 |
United Fellowship Baptist Church | Food Pantry | Asbury Park | 732-775-2177 |
Victory Tabernacle of Prayer | Food Pantry | Asbury Park | 732-367-7148 |
Morris County
Organization | Services Provided | City | Phone Number |
---|---|---|---|
Bethlehem Church | Food Pantry | Randolph | 973-366-3434 |
Butler United Methodist Church | Food Pantry | Butler | 973-838-2026 |
Community Soup Kitchen of Morristown | Soup Kitchen | Morristown | 973-267-0709 |
Department of Social Services | Food Pantry | Denville | 973-625-8300, ext. 269 |
First Presbyterian Church of Whippany | Food Pantry | Whippany | 973-887-2197 |
First Reformed Church of Pompton Plains | Food Pantry | Pompton Plains | 973-835-1145 |
Holy Family Church | Food Pantry | Florham Park | 973-377-1817 |
Hope House/Catholic Charities | Food Pantry | Dover | 973-361-5565, ext. 148 |
Hurdtown United Methodist Church | Food Pantry | Lake Hopatcong | 973-663-1216 |
Interfaith Food Pantry | Food Pantry | Morristown | 973-538-8049 |
Long Valley Presbyterian Church | Food Pantry | Long Valley | 908-876-3471 |
Market Street Mission | Food Pantry | Morristown | 973-538-6337 |
Mine Hill Food Pantry | Food Pantry | Mine Hill | 973-366-9031 x9 |
Morris County Office of Temporary Assistance | Food Pantry | Morristown | 973-326-7800 |
Parsippany Christian Church | Food Pantry | Parsippany | 973-335-7176 |
St. Peter the Apostle Church | Food Pantry | Parisppany | 973-334-2090 |
The First Reformed Church Food Pantry | Food Pantry | Boonton | 973-334-0317 |
The Salvation Army – Morristown | Food Pantry | Morristown | 973-539-2700, ext. 11 |
Wharton United Community Church | Food Pantry | Wharton | 973-366-8140 |
Ocean County
Organization | Services Provided | City | Phone Number |
---|---|---|---|
Calvary Lighthouse | Food Pantry | Lakewood | 732-363-1239 |
Care and Share Pantry | Food Pantry | Brick | 732-451-0779 x3 |
Catholic Charities Pantry | Food Pantry | Lakewood | 732-363-5322 |
Church of Grace and Peace | Food Pantry/Soup Kitchen | Toms River | 732-349-1550 |
First Presbyterian Church | Food Pantry | Lakewood | 732-363-1444 |
Jackson Baptist Church | Food Pantry | Jackson | 732-928-0080 |
Jackson Women of Today | Food Pantry | Jackson | 732-833-6800 |
Ken’s Kitchen | Soup Kitchen | Manahawkin | 609-660-9386 |
Lacey Food Bank Inc. | Food Pantry | Forked River | 609-693-8703 |
Macedonia Baptist Church | Food Pantry | Lakewood | 732-905-3878 |
Network | Food Pantry | Forked River | 609-971-7613 |
Ocean Christian Community Church | Food Pantry/Soup Kitchen | Toms River | 732-240-2529 |
Ocean Community Church | Food Pantry | Manahawkin | 609-597-5151 |
Osbornville Baptist Church | Food Pantry | Brick | 732-477-0324 |
Salvation Army of Ocean County | Food Pantry | Toms River | 732-270-8393 |
St. Francis Community Center | Food Pantry | Brant Beach | 609-491-8861 |
St. Gregory’s Pantry | Food Pantry | Pt Pleasant | 732-892-8105 |
Tuckerton Area Interchurch Food Pantry | Food Pantry | Little Egg Harbor | 609-296-1345 |
Whiting Food Pantry | Food Pantry | Whiting | 732-350-0232 |
Your Grandmother’s Cupboard | Food Pantry | Toms River | 732-240-0441 |
Passaic County
Organization | Services Provided | City | Phone Number |
---|---|---|---|
Bridgeway Community Church | Food Pantry | Haledon | 973-595-6235 |
Center for Family Resources | Food Pantry | Ringwood | 973-962-0055 |
Christian Fellowship Center | Food Pantry | Paterson | 973-742-2334 |
Cliffside Park Welfare Department | Food Pantry | Cliffside Park | 551-358-3220 |
Cumac/Echo | Food Pantry | Paterson | 973-742-5518 |
Eva’s Kitchen | Soup Kitchen | Paterson | 973-523-6620 |
His Word Ministries | Food Pantry | Wanaque | 973-616-5640 |
Hispanic Multipurpose Center | Food Pantry | Paterson | 973-684-3320 |
Madison Avenue Crossroads Community | Food Pantry | Paterson | 973-278-5627 x10 |
New AME Zion Church | Food Pantry | Paterson | 973-279-4490 |
New Christian Missionary Baptist Church | Food Pantry | Paterson | 973-279-4118 |
North Side Food Pantry | Food Pantry | Paterson | 201-891-1782 |
Oasis Haven For Women and Children | Soup Kitchen | Paterson | 973-881-8307 |
St. Mary’s Church Food Pantry | Food Pantry | Pompton Lakes | 973-831-4442 |
St. Paul’s Community Corporation | Food Pantry | Paterson | 973-278-7900 |
St. Peter’s Haven | Food Pantry | Clifton | 973-546-3406 |
Wanaque Feed The Hungry | Food Pantry | Wanaque | 973-839-3000 |
Salem County
Organization | Services Provided | City | Phone Number |
---|---|---|---|
Catholic Diocese of Camden | Food Pantry | Penns Grove | 856-299-1296 |
New Hope United Methodist Church | Food Pantry | Penns Grove | 856-299-2266 |
Harvest Time Worship Center | Food Pantry | Salem | 856-935-2948 |
Puerto Rican Action Committee (PRAC) | Food Pantry | Penns Grove | 856-299-5800 |
Salvation Army – Salem | Food Pantry | Salem | 856-935-0305 |
Somerset County
Organization | Services Provided | City | Phone Number |
---|---|---|---|
Bound Brook Corps | Food Pantry | Bound Brook | 732-748-1146 |
Food Bank Network Of Somerset County | Food Pantry | Bridgewater | 732-560-1813 |
Franklin Township Food Pantry | Food Pantry | Somerset | 732-246-0009 |
Reformed Church of Bound Brook | Food Pantry | South Bound Brook | 732-356-9345 |
Samaritan Homeless Interim Program | Food Pantry/Soup Kitchen | Somerville | 908-393-9545 |
Somerville Area FISH | Food Pantry | Somerville | 908-725-5556 |
Street S.M.A.R.T. | Food Pantry | Bridgewater | 908-526-6605 x321 |
Sussex County
Organization | Services Provided | City | Phone Number |
---|---|---|---|
Bodhi Monastery | Food Pantry | Lafayette | 973-940-0473 |
Branchville United Methodist Church Food Pantry & Thrift Shop | Food Pantry | Branchville | 973-948-3749 |
Church of the Good Shepherd | Food Pantry/Soup Kitchen | Wantage | 973-875-0919 |
Dasi – Food Pantry | Food Pantry | Newton | 973-579-2386 |
First Presbyterian Church of Sparta | Food Pantry | Sparta | 862-266-0563 |
Harvest House Soup Kitchen | Soup Kitchen | Sussex | 973-875-6445 |
Lafayette Federated Church | Food Pantry | Lafayette | 973-383-4461 |
Our Lady of Mt. Carmel Church | Food Pantry | Swartswood | 973-383-3566 |
Partnership for Social Services Family Center | Food Pantry | Franklin | 973-279-7100 x2018 |
Project Self-Sufficiency | Food Pantry | Newton | 973-940-3500 |
Redeemer Lutheran Church | Food Pantry | Newton | 973-383-3945 |
Salvation Army Sussex Service Units | Food Pantry | Franklin | 973-827-2973 |
SCARC – Harvest Home Food Pantry | Food Pantry | Augusta | 973-383-0122 |
Sussex County Division of Social Services | Food Pantry | Newton | 973-383-3600 |
Sussex Help Center | Food Pantry | Sussex | 973-702-1922 |
Union County
Organization | Services Provided | City | Phone Number |
---|---|---|---|
Catholic Charities of the Archdiocese of Newark | Food Pantry | Cranford | 908-497-3966 |
First Baptist Church of Cranford and Elizabeth | Food Pantry | Elizabeth | 908-352-0519 |
Grace’s Kitchen | Soup Kitchen | Plainfield | 908-756-1520 |
Heard AME Church | Food Pantry | Roselle | 908-241-5588 |
Westfield Food Pantry @ Holy Trinity RC Church | Food Pantry | Westfield | 908-232-2311 |
Jefferson Park Ministries | Food Pantry | Elizabeth | 908-469-1519 |
Jewish Family Service | Food Pantry | Elizabeth | 908-352-8375 |
LPC Mission Project | Food Pantry | Linden | 908-486-3073 |
Metropolitan Community Service | Food Pantry | Plainfield | 908-791-1369 |
Mt. Teman AME Church | Food Pantry/Soup Kitchen | Elizabeth | 908-351-2625 |
New York City Relief | Food Pantry | Elizabeth | 908-352-8778 |
Rahway Food for Friends | Food Pantry/Soup Kitchen | Rahway | 732-381-7201 |
Shiloh Baptist Church | Soup Kitchen | Elizabeth | 908-355-3777 |
St. John the Apostle Church | Food Pantry | Linden | 908-486-6363 |
St. Joseph Social Service Center Food Pantry | Food Pantry | Elizabeth | 908-354-5456 |
Telephone Pioneers of America | Food Pantry | Roselle | 908-468-3085 |
